Recent News:
10-1-18: Submitted CISSP exam for approval.
9-30-18: Cisco CCNA to include WiFi 6 concepts.
9-29-18: Ethical Hacker v9 added.
9-28-18: F5 exams included.
Supported Browsers:
W3C Validations:
Exam Code | Exam Name | # files |
---|---|---|
000-001 | Fundamentals of Applying Maximo Enterprise Asset Management Solutions V2 | 2 |
000-004 | IBM Tivoli Storage Manager V6.1 Administration | 2 |
000-007 | IBM Tivoli Netcool/OMNIbus V7.3 Implementation | 6 |
000-017 | Foundations of Tivoli Process Automation Engine | 2 |
000-031 | IBM Tivoli Service Automation Manager V7.2.1 Implementation | 4 |
000-034 | IBM Tivoli Monitoring V6.2.2 Fundamentals | 2 |
000-037 | IBM Tivoli Storage Manager V6.2 Implementation | 2 |
000-038 | IBM Tivoli Identity Manager V5.1 Fundamental | 4 |
000-080 | System x Sales Fundamentals V7 | 7 |
000-082 | System x Sales Expert V4 | 6 |
000-087 | IBM System x Technical Expert V6 | 6 |
000-089 | System x Technical Fundamentals V11 | 6 |
000-103 | Exam Prep Title Description | 4 |
000-105 | Power Systems with POWER7 & AIX Sales - v1 | 13 |
000-106 | Power Systems with POWER7 Common Technical Sales Skills - v1 | 11 |
000-107 | Power Systems with POWER7 and AIX Technical Sales Skills - v1 | 14 |
000-108 | Enterprise Technical Support for POWER7 and AIX | 8 |
000-109 | Virtualization Technical Support for AIX and Linux - v2 | 13 |
000-118 | Midrange Storage Technical Support V2 | 4 |
000-120 | Academic Associate: IBM i 7 Administration | 2 |
000-122 | Power Systems with POWER7 Common Sales Skills -v2 | 18 |
000-123 | Power Systems with POWER7 and AIX & Linux Sales Skills -v2 | 4 |
000-124 | Power Systems with POWER7 and IBM i Sales Skills -v2 | 18 |
000-151 | IBM System x Sales Expert V3 | 3 |
000-152 | System x Technical Principles V10 | 4 |
000-155 | System x Server Family Sales V1 | 14 |
000-156 | System x Server Family Technical Support V1 | 6 |
000-175 | IBM WebSphere Lombardi Edition V7.2, Development (Entry) | 2 |
000-176 | IBM Worklight V5.0.0.3 Mobile Application Development | 4 |
000-183 | IBM WebSphere Mesage Broker V7.0, Solution Development | 8 |
000-184 | IBM WebSphere Message Broker V7.0, System Administration | 10 |
000-195 | IBM Security QRadar V7.0 MR4 | 10 |
000-205 | High-End Disk Solutions for Mainframe Version 6 | 2 |
000-218 | IBM Sterling B2B Integrator V5.2, Solution Implementation | 2 |
000-221 | AIX 7 Administration | 41 |
000-222 | P5 and pSeries Administration and Support for AIX 5L V5.3 | 2 |
000-224 | Power Systems with POWER7 Common Technical Sales Skills -v2 | 12 |
000-225 | Power Systems with POWER7 and AIX Technical Sales Skills -v2 | 10 |
000-226 | Power Systems with POWER7 and IBM i Technical Sales Skills -v2 | 4 |
000-272 | IBM WebSphere Message Broker V8.0 Solution Development | 6 |
000-274 | IBM WebSphere DataPower SOA Appliances Firmware V5.0 Solution Implementation | 6 |
000-277 | IBM WebSphere Message Broker V8.0 System Administration | 2 |
000-280 | IBM Cloud Computing Infrastructure Architect V1 | 6 |
000-281 | Foundations of IBM Cloud Computing Architecture V2 | 5 |
000-283 | Foundations of IBM Cloud Computing Architecture V3 | 12 |
000-285 | Developing with IBM WebSphere Studio, V5.0 | 2 |
000-318 | IBM WebSphere Application Server Network Deployment V8.5 Core Administration | 2 |
000-331 | Power Systems Sales for AIX and Linux | 2 |
000-332 | High Availability for AIX - Technical Support and Administration -v2 | 14 |
000-374 | IBM WebSphere MQ V7.0 System Administration | 9 |
000-377 | IBM WebSphere Application Server Network Deployment V7.0, Core Administration | 5 |
000-420 | IBM InfoSphere MDM Server v9.0 | 3 |
000-421 | IBM Certified Solution Developer - InfoSphere DataStage v8.5 | 8 |
000-426 | IBM System z Technical Support | 7 |
000-450 | Midrange Storage Sales V1 | 15 |
000-451 | IBM Midrange Storage Technical Support V3 | 56 |
000-452 | IBM Storwize V7000 Technical Solutions V2 | 26 |
000-453 | IBM System Storage DS8000 Technical Solutions V3 | 18 |
000-454 | IBM High-End Tape Technical Solutions V7 | 20 |
000-455 | High Volume Storage Fundamentals V3 | 2 |
000-456 | IBM XIV Storage System Technical Solutions V4 | 2 |
000-539 | IBM Tivoli Storage Manager V6.2 Administration | 2 |
000-540 | IBM PureData System for Analytics v7.0 | 16 |
000-541 | DB2 9.7 DBA for Linux UNIX and Windows | 2 |
000-543 | DB2 9.7 Application Development | 3 |
000-546 | DB2 9.7 Database Administrator for Linux UNIX or Windows Upgrade | 2 |
000-562 | IBM Tivoli Storage Productivity Center V4.2 Implementation | 2 |
000-571 | IBM Tivoli Process Automation Engine V7.5 Implementation | 2 |
000-572 | IBM Tivoli Monitoring V6.2.3 Administration | 2 |
000-573 | IBM Tivoli Netcool/Impact V6.1 Implementation | 4 |
000-577 | IBM Tivoli Endpoint Manager V8.2 Implementation | 4 |
000-581 | IBM FileNet Content Manager V5.1 | 2 |
000-582 | IBM FileNet Business Process Manager V5.1 | 2 |
000-585 | IBM Datacap Taskmaster Capture V8.1 Implementation | 14 |
000-590 | IBM Tivoli Storage Manager V6.3 Implementation | 6 |
000-595 | IBM Maximo Asset Management V7.5 Fundamentals | 2 |
000-607 | IBM WebSphere Process Server V7.0, Integration Development | 4 |
000-609 | IBM WebSphere Datapower SOA Appliances Firmware V3.8.1, Solution Implementation | 2 |
000-610 | DB2 10.1 Fundamentals | 6 |
000-611 | DB2 10.1 DBA for Linux, UNIX, and Windows | 4 |
000-646 | Rational Manual Tester | 2 |
000-654 | IBM Tivoli Application Dependency Discovery Manager V7.2.1.3 | 2 |
000-657 | IBM Tivoli Netcool/OMNIbus V7.4 Implementation | 4 |
000-667 | IBM Test 667, Architectural Design of SOA Solutions | 4 |
000-669 | SOA Fundamentals [2008] | 2 |
000-719 | InfoSphere Warehouse V9.5 | 2 |
000-730 | DB2 9 Fundamentals | 2 |
000-780 | IBM PureFlex System Sales V1 | 8 |
000-781 | PureFlex Technical Support V1 | 9 |
000-782 | PureFlex Sales V2 | 14 |
000-783 | IBM PureFlex Technical Support V2 | 8 |
000-834 | Object Oriented Analysis and Design - Part 2 (Design) | 2 |
000-842 | Rational Functional Tester for Java | 2 |
000-918 | System Administration for IBM Informix Dynamic Server V11 | 2 |
000-955 | High Volume Storage Fundamentals V2 | 8 |
000-956 | IBM Storwize V7000 Technical Solutions V1 | 6 |
000-957 | IBM XIV Storage System Technical Solutions V3 | 8 |
000-958 | Enterprise Storage Technical Support V3 | 26 |
000-959 | Enterprise Storage Sales V3 | 22 |
000-968 | High-End Disk for Open Systems V2 | 2 |
000-969 | High-End Tape Solutions V6:000-969 | 4 |
000-977 | Power Systems with POWER7 Common Sales Skills - v1 | 5 |
000-978 | Power Systems with POWER7 and IBM i Sales Skills - v1 | 4 |
000-M196 | Social Software and Unified Communications Sales Mastery Test v1 | 2 |
000-M60 | IBM Lotus Symphony Technical Sales Mastery Test v1 | 2 |
000-M87 | IBM Netezza Technical Mastery Test v1 | 4 |
000-N02 | IBM Managed File Transfer Technical Mastery Test v1 | 2 |
000-N41 | IBM Case Manager Product Fundamentals Technical Mastery Test v1 | 2 |
00M-608 | IBM Retail Industry Solutions Sales Mastery Test v1 (000-M608) | 2 |
00M-638 | IBM Lotus Notes & Domino Sales Mastery Test v2 (00M-638) | 2 |
00M-639 | IBM Big Data Sales Mastery Test v1 | 2 |
00M-646 | IBM WebSphere Sales Mastery Test v5 | 2 |
A2010-503 | Assessment: IBM Tivoli Monitoring V6.3 Fundamentals | 6 |
A2010-571 | Assessment: IBM Tivoli Process Automation Engine V7.5 Implementation | 6 |
A2010-577 | Assessment: IBM Tivoli Endpoint Manager V8.2 Implementation | 8 |
A2010-579 | Assessment: IBM Tivoli Storage Manager V6.3 Fundamentals | 8 |
A2010-590 | Assessment: IBM Tivoli Storage Manager V6.3 Implementation | 8 |
A2010-597 | Assessment: IBM TRIRIGA Application Platform V3.2.1 Application Development | 6 |
A2010-598 | Assessment: IBM Tivoli Storage Manager V6.3 Administration | 8 |
A2010-651 | Assessment: Fundamentals of Applying Maximo Asset Management Solutions V3 | 10 |
A2010-657 | Assessment: IBM Tivoli Netcool/OMNIbus V7.4 Implementation | 8 |
A2030-280 | Assessment: IBM Cloud Computing Infrastructure Architect V1 | 16 |
A2030-283 | Assessment: Foundations of IBM Cloud Computing Architecture V3 | 8 |
A2090-303 | Assessment: IBM InfoSphere DataStage v9.1 Assessment | 8 |
A2090-544 | Assessment: DB2 9.7 Advanced DBA for LUW - Assessment | 8 |
A2090-610 | Assessment: DB2 10.1 Fundamentals - Assessment | 6 |
A2090-611 | Assessment: DB2 10.1 DBA for Linux, UNIX, and Windows - Assessment | 6 |
A2090-612 | Assessment: DB2 10 DBA for z/OS Assessment | 8 |
A2150-006 | Assessment: IBM Tivoli Identity Manager V5.1 Implementation | 8 |
A2150-537 | Assessment: IBM Tivoli Directory Server V6.3 Implementation | 6 |
A2180-376 | Assessment: IBM WebSphere MQ V7.0, Solution Design | 6 |
A4040-122 | Assessment: Power Systems with POWER7 Common Sales Skills -v2 | 8 |
A4040-124 | Assessment: Power Systems with POWER7 and IBM i Sales Skills -v2 | 8 |
A4040-129 | Assessment: IBM i 7.1 Administration | 6 |
A4040-224 | Assessment: Power Systems with POWER7 Common Technical Sales Skills -v2 | 8 |
A4040-332 | Assessment: High Availability for AIX - Technical Support and Administration -v2 | 6 |
C1000-002 | System Administration MQ V90 | 2 |
C1000-010 | Operational Decision Manager Standard V8.9.1 Application Development | 2 |
C1000-012 | Watson Application Developer V 3.1 | 7 |
C1000-016 | Traditional Workloads Sales V2 | 4 |
C1000-017 | Cloud Solutions Architect v3 | 2 |
C1000-019 | IBM Spectrum Protect Plus V10.1.1 Implementation | 2 |
C1000-020 | New Workloads Sales IBM | 4 |
C1000-021 | ?Virtualized Storage IBM V2 | 4 |
C1000-022 | Storage Technical V 2 | 4 |
C1000-031 | Power Systems Scale Up Technical Sales | 4 |
C2010-023 | IBM Tivoli Support Provider Tools and Processes Exam | 4 |
C2010-501 | IBM Maximo Asset Management V7.5 Infrastructure Implementation Exam | 4 |
C2010-502 | IBM Endpoint Manager for Mobile Devices V2.1 Implementation Exam | 8 |
C2010-503 | IBM Tivoli Monitoring V6.3 Fundamentals Exam | 10 |
C2010-505 | IBM SmartCloud Control Desk V7.5.1 IT Asset Management Exam | 4 |
C2010-508 | IBM Endpoint Manager V9.0 Fundamentals | 4 |
C2010-509 | IBM Tivoli Storage Manager V7.1 Fundamentals | 2 |
C2010-510 | IBM Tivoli Monitoring V6.3 Administration | 4 |
C2010-511 | IBM Tivoli Storage Manager V7.1 Implementation | 4 |
C2010-515 | IBM SmartCloud Application Performance Management V7.7 Fundamentals | 2 |
C2010-517 | IBM Workload Automation V9.2 Implementation | 2 |
C2010-530 | IBM Maximo Asset Management V7.6 Infrastructure and Implementation | 8 |
C2010-539 | IBM Tivoli Storage Manager V6.2 Administration Exam | 4 |
C2010-555 | IBM Maximo Asset Management v7.6 Functional Analyst | 13 |
C2010-564 | Fundamentals Applying of Tivoli Storage Management V3 Exam | 4 |
C2010-570 | IBM Maximo Asset Management V7.5 Implementation Exam | 6 |
C2010-571 | IBM Tivoli Process Automation Engine V7.5 Implementation Exam | 10 |
C2010-573 | IBM Tivoli Netcool/Impact V6.1 Implementation Exam | 2 |
C2010-574 | C2010-574 - IBM Tivoli Business Service Manager V6.1 Implementation | 2 |
C2010-576 | Fundamentals of Applying IBM Tivoli Network and Service Assurance Solutions V1 | 4 |
C2010-577 | IBM Tivoli Endpoint Manager V8.2 Implementation Exam | 6 |
C2010-579 | IBM Tivoli Storage Manager V6.3 Fundamentals Exam | 8 |
C2010-590 | IBM Tivoli Storage Manager V6.3 Implementation Exam | 8 |
C2010-593 | IBM Tivoli Netcool/OMNIbus V7.4 Fundamentals Exam | 4 |
C2010-595 | IBM Maximo Asset Management V7.5 Fundamentals Exam | 10 |
C2010-597 | IBM TRIRIGA Application Platform V3.2.1 Application Development Exam | 10 |
C2010-598 | IBM Tivoli Storage Manager V6.3 Administration Exam | 8 |
C2010-599 | IBM Storage Productivity Center V5.1 Implementation | 2 |
C2010-651 | Fundamentals of Applying Maximo Asset Management Solutions V3 Exam | 10 |
C2010-652 | IBM SmartCloud Control Desk V7.5 Fundamentals Exam | 6 |
C2010-654 | IBM Tivoli Application Dependency Discovery Manager V7.2.1.3 Implementation | 6 |
C2010-656 | IBM SmartCloud Control Desk V7.5 Service Request Management Implementation Exam | 2 |
C2010-657 | IBM Tivoli Netcool/OMNIbus V7.4 Implementation Exam | 6 |
C2010-658 | Fundamentals of Applying IBM SmartCloud Application Performance Management Solutions V1 | 8 |
C2020-011 | IBM SPSS Statistics Level 1 v2 Exam | 2 |
C2020-012 | IBM SPSS Modeler Data Analysis for Business Partners v2 Exam | 2 |
C2020-180 | IBM Cognos BI Professional | 2 |
C2020-605 | IBM Cognos 10 Controller Developer Exam | 8 |
C2020-612 | IBM Cognos 10 BI Author Exam | 2 |
C2020-622 | IBM Cognos 10 BI Administrator Exam | 2 |
C2020-625 | IBM Cognos 10 BI Data Warehouse Developer Exam | 2 |
C2020-632 | IBM Cognos 10 BI Metadata Model Developer Exam | 4 |
C2020-635 | IBM Cognos 10 BI OLAP Developer Exam | 4 |
C2020-642 | IBM Cognos 10 BI Scorecard Developer Exam | 2 |
C2020-645 | IBM Cognos 10 BI Multidimensional Author Exam | 4 |
C2020-701 | IBM Cognos TM1 10.1 Analyst Exam | 4 |
C2020-702 | IBM Cognos TM1 10.1 Developer Exam | 6 |
C2020-703 | IBM Cognos TM1 10.1 Administrator Exam | 2 |
C2020-930 | IBM SPSS Modeler Professional v3 | 4 |
C2030-102 | C2030-102 - IBM Big Data Architect | 2 |
C2030-136 | Foundations of IBM Big Data & Analytics Architecture V1 | 4 |
C2030-280 | IBM Cloud Computing Infrastructure Architect V1 Exam | 10 |
C2030-283 | Foundations of IBM Cloud Computing Architecture V3 Exam | 4 |
C2030-284 | Foundations of IBM Cloud Computing Architecture V4 | 6 |
C2040-402 | Administering IBM Connections 4.0 Exam | 4 |
C2040-403 | IBM Forms 8.0 - Form Design and Development Exam | 2 |
C2040-405 | IBM Notes and Domino 9.0 Social Edition System Administration Update Exam | 4 |
C2040-406 | IBM Notes and Domino 9.0 Social Edition System Administration A Exam | 8 |
C2040-407 | IBM Notes and Domino 9.0 Social Edition System Administration B Exam | 8 |
C2040-408 | IBM Notes and Domino 9.0 Social Edition Application Development Update Exam | 6 |
C2040-409 | IBM Notes and Domino 9.0 Social Edition Application Development Exam A | 4 |
C2040-410 | IBM Notes and Domino 9.0 Social Edition Application Development Exam B | 2 |
C2040-411 | XPages Mobile Advanced Topics | 4 |
C2040-412 | IBM Notes Traveler Administration Exam | 6 |
C2040-413 | IBM Sametime 9.0 Administration | 4 |
C2040-414 | IBM Sametime 9.0 Fundamentals Exam | 4 |
C2040-415 | Developing OpenSocial Applications Exam | 4 |
C2040-442 | IBM Notes and Domino Fundamentals Exam | 4 |
C2040-840 | IBM Lotus Notes Domino 8 Configuring Domino Web Servers Exam | 4 |
C2040-922 | Developing IBM Lotus Domino 8.5.2 Applications: Advanced XPage Design Exam | 2 |
C2040-925 | Installing and Configuring IBM Lotus Notes and Domino 8.5 | 4 |
C2040-926 | Managing and Maintaining IBM Lotus Notes and Domino 8 5 Environments | 2 |
C2040-956 | C2040-956 - IBM Lotus Notes Domino 8.5 System Administration Update | 4 |
C2040-958 | IBM SmartCloud Notes Hybrid Config & Onboard Data Transfer Exam | 4 |
C2040-985 | Developing IBM Lotus Notes and Domino 8.5 Applications | 2 |
C2040-986 | Creating IBM Lotus Notes and Domino 8.5 Applications with Xpages and Advanced Techniques | 4 |
C2040-988 | Administering IBM Lotus Sametime 8 5 | 4 |
C2050-219 | IBM Sterling Order Management V9.1, Deployment Exam | 2 |
C2050-241 | IBM Sterling Order Management V9.2, Solution Design Exam | 2 |
C2050-724 | IBM WebSphere Commerce V7.0, System Administration Exam | 2 |
C2050-725 | IBM WebSphere Commerce V7 (FEP 7), Application Development | 2 |
C2070-448 | IBM Content Collector (ICC) v2.2 Exam | 4 |
C2070-581 | C2070-581 - IBM FileNet Content Manager V5.1 | 4 |
C2070-586 | IBM Certified Solution Designer - Case Manager v5.1 | 4 |
C2070-587 | IBM FileNet P8 V5.1 Exam | 4 |
C2070-588 | IBM Datacap Taskmaster Capture V8.1 Solution Design Exam | 2 |
C2070-981 | IBM FileNet Content Manager V5.2, Specialist | 8 |
C2070-982 | IBM Case Foundation V5.2, Specialist | 8 |
C2070-987 | IBM Content Manager V8.5 Solution Designer | 2 |
C2070-991 | IBM FileNet P8 V5.2.1, Deployment Professional | 6 |
C2070-994 | Datacap V9.0 Solution Designer | 6 |
C2080-470 | IBM Unica Campaign V8.5 Exam | 4 |
C2090-011 | C2090-011 - IBM SPSS Statistics Level 1 v2 | 6 |
C2090-012 | C2090-012 - IBM SPSS Modeler Data Analysis for Business Partners v2 | 2 |
C2090-013 | C2090-013 - IBM SPSS Modeler Data Mining for Business Partners v2 | 2 |
C2090-101 | IBM Big Data Engineer | 4 |
C2090-102 | IBM Big Data Architect | 8 |
C2090-180 | C2090-180 - IBM Cognos BI Professional | 2 |
C2090-303 | IBM InfoSphere DataStage v9.1 | 10 |
C2090-304 | IBM InfoSphere QualityStage v9.1 Solution Developer Exam | 4 |
C2090-305 | C2090-305 - IBM InfoSphere Information Analyzer v9.1 | 6 |
C2090-311 | IBM DB2 10.5 DBA for LUW Upgrade from DB2 10.1 Exam | 2 |
C2090-312 | IBM DB2 11 DBA for z/OS | 2 |
C2090-317 | DB2 11 System Administrator for z/OS | 2 |
C2090-320 | DB2 - 11 Fundamentals for z/OS | 8 |
C2090-421 | InfoSphere DataStage v8.5 Exam | 4 |
C2090-422 | InfoSphere QualityStage v8.5 Exam | 4 |
C2090-424 | C2090-424 - InfoSphere DataStage v11.3 | 10 |
C2090-463 | IBM InfoSphere Guardium | 2 |
C2090-541 | DB2 9.7 DBA for Linux UNIX and Windows Exam | 6 |
C2090-543 | DB2 9.7 Application Development Exam | 8 |
C2090-544 | DB2 9.7 Advanced DBA for LUW Exam | 6 |
C2090-552 | IBM InfoSphere Optim for Distributed Systems Fundamentals | 4 |
C2090-558 | Informix 11.70 Fundamentals Exam | 8 |
C2090-560 | PureData System for Analytics v7.1 | 8 |
C2090-600 | IBM DB2 11.1 DBA for LUW | 7 |
C2090-610 | DB2 10.1 Fundamentals | 22 |
C2090-611 | DB2 10.1 DBA for Linux, UNIX, and Windows | 20 |
C2090-612 | DB2 10 DBA for z/OS | 20 |
C2090-614 | DB2 10.1 Advanced DBA for Linux UNIX and Windows Exam | 2 |
C2090-616 | DB2 11.1 Fundamentals for LUW | 6 |
C2090-620 | IBM Cognos 10 BI Author - C2090-620 | 4 |
C2090-621 | C2090-621 - IBM Cognos Analytics Author V11 | 10 |
C2090-622 | C2090-622 - IBM Cognos 10 BI Administrator? | 2 |
C2090-623 | Cognos Analytics Administrator IBM V11 | 8 |
C2090-632 | IBM Cognos 10 BI Metadata Model Developer - C2090-632 | 4 |
C2090-642 | C2090-642 - IBM Cognos 10 BI Scorecard Developer | 2 |
C2090-645 | C2090-645 - IBM Cognos 10 BI Multidimensional Author | 2 |
C2090-730 | DB2 9 Family Fundamentals Exam | 4 |
C2090-919 | Informix 11.70 System Administrator Exam | 4 |
C2090-930 | IBM SPSS Modeler Professional v3 | 14 |
C2140-047 | Rational System Architect: BPMN Emphasis Exam | 14 |
C2140-136 | Rational Application Developer v7 Exam | 2 |
C2140-823 | Rational Quality Manager V3 Exam | 2 |
C2140-842 | Rational Functional Tester for Java Exam | 4 |
C2150-006 | IBM Tivoli Identity Manager V5.1 Implementation | 16 |
C2150-195 | IBM Security QRadar V7.0 MR4 Fundamentals | 4 |
C2150-197 | IBM Security Identity Manager V6.0 Implementation | 2 |
C2150-198 | IBM Security Access Manager V7.0 Implementation Exam | 14 |
C2150-199 | IBM Security AppScan Standard Edition Implementation v8.7 | 4 |
C2150-200 | IBM Security Systems SiteProtector V3.0 - Implementation | 2 |
C2150-201 | Fundamentals of Applying IBM Security Systems Identity and Access Assurance | 4 |
C2150-202 | IBM Security Access Manager for Mobile V8.0 Implementation | 2 |
C2150-400 | IBM Security Qradar SIEM Implementation v 7.2.1 | 12 |
C2150-508 | IBM Endpoint Manager V9.0 Fundamentals - C2150-508 | 2 |
C2150-537 | IBM Tivoli Directory Server V6.3 Implementation | 16 |
C2150-575 | IBM Tivoli Federated Identity Manager V6.2.2 Implementation Exam | 4 |
C2150-606 | IBM Security Guardium V10.0 Administration | 8 |
C2150-609 | Security Access Manager V9-0 Deployment | 4 |
C2150-612 | IBM Security QRadar SIEM V7.2.6 Associate Analyst C2150-612 | 9 |
C2150-614 | C2150-614 - IBM Security QRadar SIEM V7.2.7 Deployment | 16 |
C2150-620 | Security Network Protection XGS V5.3.2 System Administration | 4 |
C2150-624 | C2150-624 - IBM Security QRadar SIEM V7.2.8 Fundamental Administration | 16 |
C2150-630 | BigFix Inventory V9.5 and Licence Metric Tool V9.2 Administration | 10 |
C2150-810 | IBM Security AppScan Source Edition Implementation | 2 |
C2160-667 | Architectural Design of SOA Solutions - Exam | 4 |
C2160-669 | SOA Fundamentals [2008] Exam | 3 |
C2180-175 | IBM WebSphere Lombardi Edition V7.2, Development (Entry) Exam | 2 |
C2180-186 | IBM Business Process Manager Express or Standard Edition V7.5.1 BPM Application Development Exam | 2 |
C2180-272 | IBM WebSphere Message Broker V8.0 Solution Development Exam | 2 |
C2180-273 | IBM Business Process Manager Advanced V8.0 Integration Development Exam | 2 |
C2180-275 | Blueworks Live IBM Business Process Manager Express or Standard Edition, V8.0 BPM Analysis Exam | 2 |
C2180-276 | IBM Business Process Manager Express or Standard Edition V8.0, BPM Application Development Exam | 2 |
C2180-277 | IBM WebSphere Message Broker V8.0 System Administration Exam | 2 |
C2180-278 | IBM Worklight V6.0 Mobile Application Development Exam | 2 |
C2180-317 | IBM WebSphere Application Server Network Deployment V8.0, Core Administration Exam | 4 |
C2180-371 | Web Services Development for IBM WebSphere Application Server V7.0 Exam | 2 |
C2180-374 | IBM WebSphere MQ V7.0, System Administration Exam | 2 |
C2180-376 | IBM WebSphere MQ V7.0, Solution Design | 16 |
C2180-377 | IBM WebSphere Application Server Network Deployment V7.0, Core Administration Exam | 4 |
C2180-400 | IBM WebSphere Operational Decision Management V8.0 Application Development Exam | 4 |
C2180-401 | IBM WebSphere Application Server Network Deployment V8.5.5 and Liberty Profile, System Administration | 14 |
C2180-404 | IBM Integration Bus V9.0, Solution Development | 4 |
C2180-410 | IBM MQ V8.0, System Administration | 6 |
C2180-607 | IBM WebSphere Process Server V7.0, Integration Development Exam | 2 |
C2210-421 | IBM WebSphere Portal 8.5 System Administration Core A | 2 |
C2210-422 | IBM WebSphere Portal 8.5 System Administration Core B | 2 |
C4040-108 | Power Systems Enterprise Technical Support for AIX and Linux -v2 | 18 |
C4040-109 | Virtualization Technical Support and Administration for AIX and Linux -v2 | 2 |
C4040-121 | Virtualization Technical Support for IBM i -v1 Exam | 2 |
C4040-122 | Power Systems with POWER7 Common Sales Skills -v2 | 18 |
C4040-123 | Power Systems with POWER7 and AIX & Linux Sales Skills -v2 Exam | 2 |
C4040-124 | Power Systems with POWER7 and IBM i Sales Skills -v2 | 18 |
C4040-129 | IBM i 7.1 Administration | 16 |
C4040-221 | AIX 7 Administration | 20 |
C4040-224 | Power Systems with POWER7 Common Technical Sales Skills -v2 | 18 |
C4040-225 | Power Systems with POWER7 and AIX & Linux Technical Sales Skills - v2 Exam | 2 |
C4040-226 | Power Systems with POWER7 and IBM i Technical Sales Skills -v2 Exam | 2 |
C4040-250 | Power Systems with POWER8 Sales Skills V1 | 6 |
C4040-251 | Power Systems with POWER8 Scale-out Technical Sales Skills V1 | 26 |
C4040-252 | Power Systems with POWER8 Enterprise Technical Sales Skills V1 | 10 |
C4040-332 | High Availability for AIX - Technical Support and Administration -v2 | 18 |
C4060-156 | System x Server Family Technical Support V1 Exam | 4 |
C4070-603 | IBM System z Solution Sales V6 Exam | 2 |
C4070-604 | IBM System z Technical V5 Exam | 2 |
C4070-623 | System z Cloud and Linux Solution Selling Exam | 2 |
C4090-450 | Midrange Storage Sales V1 Exam | 17 |
C4090-451 | IBM Midrange Storage Technical Support V3 | 4 |
C4090-452 | IBM Storwize V7000 Technical Solutions V2 Exam | 14 |
C4090-453 | IBM System Storage DS8000 Technical Solutions V3 Exam | 14 |
C4090-454 | IBM High-End Tape Technical Solutions V7 Exam | 2 |
C4090-456 | IBM XIV Storage System Technical Solutions V4 Exam | 2 |
C4090-457 | IBM Storwize V7000 Implementation V1 | 2 |
C4090-460 | IBM Midrange Storage Sales V2 | 8 |
C4090-461 | IBM Midrange Storage Technical Support V4 | 2 |
C4090-958 | Enterprise Storage Technical Support V3 Exam | 21 |
C4090-959 | Enterprise Storage Sales V3 | 28 |
C4090-970 | IBM Enterprise Storage Sales V4 | 2 |
C4090-971 | IBM Enterprise Storage Technical Support V4 | 2 |
C5050-062 | Rational UrbanCode Deploy | 6 |
C5050-280 | C5050-280 - IBM Cloud Computing Infrastructure Architect V1 | 2 |
C5050-285 | IBM Cloud Platform Application Development v1 | 2 |
C5050-287 | Foundations of IBM Cloud Reference Architecture V5 - C5050-287 | 8 |
C5050-300 | Foundations of IBM DevOps V1 | 10 |
C5050-380 | IBM Cloud Platform Solution Architect v2 | 3 |
C5050-384 | Cloud Platform Application Development v 2 | 4 |
C5050-408 | IBM Worklight Foundation V6.2, Mobile Application Development | 2 |
C7010-010 | IBM Curam V6.0.4, Application Development | 8 |
C7010-013 | Business Analysis and Design V6.0.5 | 2 |
C7020-230 | C7020-230 - IBM Watson V3 Application Development | 6 |
C8010-240 | C8010-240 - IBM Sterling Configurator V9.1, Deployment | 2 |
C8010-241 | C8010-241 - IBM Sterling Order Management V9.2, Solution Design | 2 |
C8010-250 | C8010-250 - IBM Sterling Order Management V9.4, Implementation | 8 |
C8010-725 | C8010-725 - IBM WebSphere Commerce V7 (FEP 7), Application Development | 2 |
C8010-726 | C8010-726 - IBM WebSphere Commerce V7 (FEP 8), System Administration | 2 |
C8060-220 | C8060-220 - IBM Sterling Connect:Direct, Administration | 2 |
C9010-022 | AIX Administration V1 | 14 |
C9010-030 | IBM i Administration V1 | 8 |
C9010-250 | C9010-250 - Power Systems with POWER8 Sales Skills V1 | 2 |
C9010-251 | IBM Power Systems with POWER8 Scale-out Technical Sales Skills V1 | 8 |
C9010-252 | C9010-252 - Power Systems with POWER8 Enterprise Technical Sales Skills V1 | 2 |
C9010-260 | C9010-260 - IBM Power Systems with POWER8 Sales Skills V2 | 12 |
C9010-262 | IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 C9010-262 | 4 |
C9020-463 | IBM System Storage DS8000 Technical Solutions V4 | 2 |
C9020-560 | IBM Midrange Storage Sales V3 C9020-560 | 4 |
C9020-562 | IBM Storwize Family Technical Solutions V4 C9020-562 | 10 |
C9020-563 | IBM System Storage DS8000 Technical Solutions V5 | 4 |
C9020-568 | IBM Enterprise Storage Technical Support V5 C9020-568 | 2 |
C9020-662 | Virtualized Storage IBM V1 | 8 |
C9020-667 | New Workloads Sales V1 | 10 |
C9020-668 | IBM Storage Technical V1 | 14 |
