Recent News:
10-1-18: Submitted CISSP exam for approval.
9-30-18: Cisco CCNA to include WiFi 6 concepts.
9-29-18: Ethical Hacker v9 added.
9-28-18: F5 exams included.
Supported Browsers:
W3C Validations:
Exam Code | Exam Name | # files |
---|---|---|
1Y0-200 | Managing Citrix XenDesktop 7 Solutions | 45 |
1Y0-201 | Managing Citrix XenDesktop 7.6 Solutions | 25 |
1Y0-202 | Citrix XenApp and XenDesktop Administration 7.6 LTSR | 4 |
1Y0-203 | XenApp and XenDesktop 7.15 Administration Citrix | 18 |
1Y0-220 | Citrix Metaframe XP 1.0 for Windows | 2 |
1Y0-222 | MetaFrame Presentation Server with Feature Release 3 | 2 |
1Y0-230 | Citrix NetScaler 12 Essentials and Unified Gateway | 13 |
1Y0-240 | NetScaler 12 Essentials and Traffic Management | 17 |
1Y0-250 | Implementing Citrix NetScaler 10 for App and Desktop Solutions | 14 |
1Y0-251 | MetaFrame Presentation Server 3.0: Management and Maintenance for the Enterprise | 2 |
1Y0-252 | MetaFrame Presentation Server 3.0: Troubleshooting Enterprise Environment | 2 |
1Y0-253 | Implementing Citrix NetScaler 10.5 for App and Desktop Solutions | 10 |
1Y0-256 | MetaFrame Presentation Server 4.0: Administration | 2 |
1Y0-258 | Citrix Presentation Server 4.0:Support | 4 |
1Y0-259 | Citrix Presentation Server 4.5: Administration | 4 |
1Y0-264 | Citrix Presentation Server 4.5 | 2 |
1Y0-300 | Deploying Citrix XenDesktop 7 Solutions | 19 |
1Y0-301 | Deploying Citrix XenDesktop 7.6 Solutions | 8 |
1Y0-306 | Citrix Access Gateway 4.2 with Advanced Access Control:Admin | 2 |
1Y0-308 | Citrix Access Gateway 4.5 Advanced Edition: Administration | 2 |
1Y0-311 | Citrix XenApp and XenDesktop 7.15 Advanced Administration Exam | 18 |
1Y0-326 | Citrix Password Manager 4.0 Administration | 2 |
1Y0-327 | Citrix Password Manager 4.5: Administration | 2 |
1Y0-340 | NetScaler | 12 |
1Y0-350 | Citrix NetScaler 10 Essentials and Networking | 12 |
1Y0-351 | Citrix NetScaler 10.5 Essentials and Networking | 20 |
1Y0-370 | Designing, Deploying and Managing Citrix XenMobile Solutions | 7 |
1Y0-371 | Designing, Deploying and Managing Citrix XenMobile 10 Enterprise Solutions | 15 |
1Y0-400 | Designing Citrix XenDesktop 7 Solutions | 22 |
1Y0-401 | Designing Citrix XenDesktop 7.6 Solutions exam | 13 |
1Y0-402 | Citrix XenApp and XenDesktop 7.15 Assessment, Design, and Advanced Configurations | 14 |
1Y0-440 | Architecting a Citrix Networking Solution | 2 |
1Y0-456 | Access Suite 4.0: Build/Test | 6 |
1Y0-610 | Core Technologies and Architectures | 2 |
1Y0-613 | Citrix Access Suite 4.0:Analysis | 2 |
1Y0-614 | Citrix Access Suite 4.0: Design | 2 |
1Y0-722 | MetaFrame Secure Access Manager 2.2: Administration | 2 |
1Y0-731 | NetScaler 8.0: Administration | 4 |
1Y0-800 | Citrix EdgeSight 4.5: Administration, Performance Monitoring and Load Testing | 2 |
1Y0-900 | Citrix Provisioning Server 4.5:Administration | 2 |
1Y0-913 | MetaFrame XP Presentation Server, Enterprise Ed, Feature Release 3: Administration | 2 |
1Y0-972 | CCEA XP MetaFrame? Password Manager Administration | 2 |
1Y0-973 | MetaFrame Password Manager 2.5: Administration | 2 |
1Y0-992 | MetaFrame XP Presentation Server, Feature Release 3: Deployment and Support | 2 |
1Y0-A02 | Citrix XenServer Enterprise Edition 4.1: Administration | 2 |
1Y0-A03 | Citrix XenDesktop 2.0 Enterprise Edition: Administration | 2 |
1Y0-A05 | Implementing Citrix XenApp 5.0 for Windows Server 2008 | 6 |
1Y0-A06 | Implementing Citrix Provisioning Server 5.0 | 2 |
1Y0-A08 | Advanced Administration for Citrix XenApp 5.0 for Windows Server | 2 |
1Y0-A09 | Implementing Citrix XenServer Enterprise Edition 5.0 | 6 |
1Y0-A11 | Basic Administration for Citrix NetScaler 9.0 | 2 |
1Y0-A13 | Implementing Citrix Access Gateway 9.0 Enterprise Edition | 4 |
1Y0-A14 | Implementing Citrix XenDesktop 3 | 6 |
1Y0-A15 | Engineering a Citrix Virtualization Solution | 2 |
1Y0-A16 | Architecting a Citrix Virtualization Solution | 10 |
1Y0-A17 | Implementing Citrix XenDesktop 4 | 2 |
1Y0-A18 | Administration for Citrix XenApp 6 | 4 |
1Y0-A19 | Citrix XenDesktop 5 Basic Administration | 19 |
1Y0-A20 | XenApp 6.5 | 52 |
1Y0-A21 | Basic Administration for Citrix NetScaler 9.2 | 10 |
1Y0-A22 | Citrix XenApp 6.5 Advanced Administration | 22 |
1Y0-A23 | XenApp 5 for Windows Server 2003: Administration | 4 |
1Y0-A24 | Citrix XenServer 5.6 Administration | 8 |
1Y0-A25 | Engineering a Citrix Virtualization Solution | 12 |
1Y0-A26 | Citrix XenServer 6.0 Administration | 16 |
1Y0-A28 | Implementing NetScaler 10 for Networking and Traffic Optimization | 6 |
1Y0-201 | Managing Citrix XenDesktop 7.6 Solutions | 0 |
1Y0-402 | Citrix XenApp and XenDesktop 7.15 Assessment, Design, and Advanced Configurations | 4 |
1Y0-311 | Citrix XenApp and XenDesktop 7.15 LTSR Advanced Administration | 3 |
1Y0-240 | Citrix NetScaler 12 Essentials and Traffic Management | 4 |
1Y0-312 | Citrix Virtual Apps and Desktops 7 Advanced Administration | 6 |
1Y0-204 | Citrix Virtual Apps and Desktops 7 Administration | 10 |
1Y0-341 | Citrix ADC Advanced Topics - Security-Management and Optimization | 2 |
1Y0-403 | Citrix Virtual Apps and Desktops 7 AssessmentDesign and Advanced Configurations | 2 |
Citrix Systems certification exams are designed to ensure individuals have the knowledge and skills to successfully master the topics covered in the exam in products such as XenApp, XenDesktop, MetaFrame, NetScaler on daily basis.